| Stock # | 3902 |
| Engine | 5.0l V8 Sfi HO |
| Transmission | Stick |
| Mileage | 158115 |
| Exterior Color | Black |
VIN: 1FABP41E5JF139809
| Stock # | 3969 |
| Engine | 6.0l V8 Sfi |
| Transmission | Auto |
| Mileage | 35838 |
| Exterior Color | White |
VIN: 3GKGK26U0YG219700
| Stock # | 4201 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 148365 |
| Exterior Color | Blue |
VIN: 4JGAB54E8YA152496
| Stock # | 4172 |
| Engine | 3.0l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 148341 |
| Exterior Color | RED |
VIN: WBABN53491JU35288
| Stock # | 4176 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 122256 |
| Exterior Color | Gold |
VIN: JNKCA31A41T033973
| Stock # | 4193 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 125578 |
| Exterior Color | Gold |
VIN: JTHBF30G220030723
| Stock # | 4220 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 148223 |
| Exterior Color | White |
VIN: 3GNEC16ZX3G185450
| Stock # | 4208 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 146875 |
| Exterior Color | Black |
VIN: 1GKEC13Z63J291975

