| Stock # | 4161 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 20539 |
| Exterior Color | Maroon |
VIN: 1HGCP26799A135947
| Stock # | 4213 |
| Engine | 6.0l V8 Sfi |
| Transmission | Auto |
| Mileage | 129585 |
| Exterior Color | White |
VIN: 3GYFK66N05G236087
| Stock # | 4022 |
| Engine | 4.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 121021 |
| Exterior Color | Maroon |
VIN: JTEZU14RX78068971
| Stock # | 4221 |
| Engine | 5.4l V8 Sohc Flex |
| Transmission | Auto |
| Mileage | 133307 |
| Exterior Color | Black |
VIN: 1FTPX14V17NA63319
| Stock # | 4171 |
| Engine | 4.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 70156 |
| Exterior Color | Black |
VIN: 5N1AR18U97C630966
| Stock # | 4142 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 106757 |
| Exterior Color | Maroon |
VIN: 1FTRW12W97FB58809
| Stock # | 4182 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 92107 |
| Exterior Color | Silver |
VIN: 2GCEC13V571154325
| Stock # | 3969 |
| Engine | 6.0l V8 Sfi |
| Transmission | Auto |
| Mileage | 35838 |
| Exterior Color | White |
VIN: 3GKGK26U0YG219700
| Stock # | 4224 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 116298 |
| Exterior Color | Silver |
VIN: 1GKEC13Z14J314337
| Stock # | 4200 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 118215 |
| Exterior Color | Dark Green |
VIN: 1GNEC13Z44J281921
