| Stock # | 4178 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 107546 |
| Exterior Color | White |
VIN: JN8DR09X04W807164
| Stock # | 4222 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 105085 |
| Exterior Color | Yellow |
VIN: 5N1ED28T84C633477
| Stock # | 4220 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 148223 |
| Exterior Color | White |
VIN: 3GNEC16ZX3G185450
| Stock # | 4179 |
| Engine | 2.4l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 80652 |
| Exterior Color | Blue |
VIN: 5NPET46C67H268506
| Stock # | 4226 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 93243 |
| Exterior Color | Black |
VIN: 1FTNF21516EB70051
| Stock # | 4184 |
| Engine | 2.4l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 87812 |
| Exterior Color | Dark Green |
VIN: 1J8FT28W97D272581
| Stock # | 4193 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 125578 |
| Exterior Color | Gold |
VIN: JTHBF30G220030723
| Stock # | 4214 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 72280 |
| Exterior Color | Silver |
VIN: JTDDR32T650183797
| Stock # | 4215 |
| Engine | 2.7l I-4 Sfi Dohc |
| Transmission | Stick |
| Mileage | 86048 |
| Exterior Color | Maroon |
VIN: 5TENX62N36Z250886
| Stock # | 4115 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 137851 |
| Exterior Color | Silver |
VIN: JNKCV51E63M021422
