| Stock # | 4172 |
| Engine | 3.0l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 148341 |
| Exterior Color | RED |
VIN: WBABN53491JU35288
| Stock # | 4213 |
| Engine | 6.0l V8 Sfi |
| Transmission | Auto |
| Mileage | 129585 |
| Exterior Color | White |
VIN: 3GYFK66N05G236087
| Stock # | 4182 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 92107 |
| Exterior Color | Silver |
VIN: 2GCEC13V571154325
| Stock # | 4220 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 148223 |
| Exterior Color | White |
VIN: 3GNEC16ZX3G185450
| Stock # | 4200 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 118215 |
| Exterior Color | Dark Green |
VIN: 1GNEC13Z44J281921
| Stock # | 4142 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 106757 |
| Exterior Color | Maroon |
VIN: 1FTRW12W97FB58809
| Stock # | 4221 |
| Engine | 5.4l V8 Sohc Flex |
| Transmission | Auto |
| Mileage | 133307 |
| Exterior Color | Black |
VIN: 1FTPX14V17NA63319
| Stock # | 4226 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 93243 |
| Exterior Color | Black |
VIN: 1FTNF21516EB70051

