| Stock # | 4171 |
| Engine | 4.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 70156 |
| Exterior Color | Black |
VIN: 5N1AR18U97C630966
| Stock # | 4213 |
| Engine | 6.0l V8 Sfi |
| Transmission | Auto |
| Mileage | 129585 |
| Exterior Color | White |
VIN: 3GYFK66N05G236087
| Stock # | 4208 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 146875 |
| Exterior Color | Black |
VIN: 1GKEC13Z63J291975
| Stock # | 4226 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 93243 |
| Exterior Color | Black |
VIN: 1FTNF21516EB70051
| Stock # | 4221 |
| Engine | 5.4l V8 Sohc Flex |
| Transmission | Auto |
| Mileage | 133307 |
| Exterior Color | Black |
VIN: 1FTPX14V17NA63319
| Stock # | 4220 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 148223 |
| Exterior Color | White |
VIN: 3GNEC16ZX3G185450
| Stock # | 4218 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 125449 |
| Exterior Color | White |
VIN: 1J4GS48K25C684443
| Stock # | 4215 |
| Engine | 2.7l I-4 Sfi Dohc |
| Transmission | Stick |
| Mileage | 86048 |
| Exterior Color | Maroon |
VIN: 5TENX62N36Z250886
| Stock # | 4214 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 72280 |
| Exterior Color | Silver |
VIN: JTDDR32T650183797
| Stock # | 4201 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 148365 |
| Exterior Color | Blue |
VIN: 4JGAB54E8YA152496
