| Stock # | 4224 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 116298 |
| Exterior Color | Silver |
VIN: 1GKEC13Z14J314337
| Stock # | 4222 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 105085 |
| Exterior Color | Yellow |
VIN: 5N1ED28T84C633477
| Stock # | 4182 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 92107 |
| Exterior Color | Silver |
VIN: 2GCEC13V571154325
| Stock # | 4179 |
| Engine | 2.4l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 80652 |
| Exterior Color | Blue |
VIN: 5NPET46C67H268506
| Stock # | 3969 |
| Engine | 6.0l V8 Sfi |
| Transmission | Auto |
| Mileage | 35838 |
| Exterior Color | White |
VIN: 3GKGK26U0YG219700
| Stock # | 4172 |
| Engine | 3.0l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 148341 |
| Exterior Color | RED |
VIN: WBABN53491JU35288
| Stock # | 3902 |
| Engine | 5.0l V8 Sfi HO |
| Transmission | Stick |
| Mileage | 158115 |
| Exterior Color | Black |
VIN: 1FABP41E5JF139809
| Stock # | 4142 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 106757 |
| Exterior Color | Maroon |
VIN: 1FTRW12W97FB58809
| Stock # | 4200 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 118215 |
| Exterior Color | Dark Green |
VIN: 1GNEC13Z44J281921
| Stock # | 4193 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 125578 |
| Exterior Color | Gold |
VIN: JTHBF30G220030723
